You may wish to save this file to your hard disk for easy access later.
| We reserve the right, should business interuption occur in whole or in part, by reason of fire, flood, windstorm, earthquake, war, strike, embargo, acts of God, governmental action, or any causes beyond our control, to cancel undelivered orders in whole or in part. |
Things to keep in mind when looking through the ordering list:
All foods are dehydrated or dry (except the honey).
Notice: UPS is now charging $3.00 extra
per bucket, their non-standard package fee.
| Food Plans | One Person Dehydrated Units | Deluxe 1 Year Unit |
| 1 Year Basic Unit | 30 Day Survival Unit | Related Items |
| Food | Evacuation Kits | Cleaners |
|
|
|||
| Cat # | Description | Price | Weight |
| K075 | Sample Pack, 32oz can | $10.75 | 3.0 |
| K076 | Sample Pack (15 varieties), case | $60.80 | 17.0 |
| Q020 | Mainstay 3600 Emergency Food Rations
9-400 calorie Bars (3 days), 5Yr shelf life. |
$5.70 | 2.0 |
| Q021 | 1 case Mainstay 3600 Food Rations, 10-24oz bars. | $52.00 | 16.0 |
| Q040 | Super Nutrivita-Vitamins, 90 tablets | $16.95 | 0.5 |
|
|
|||
| Cat # | Description | Price | Weight |
| U012 | 11 case unit: 1 person, 1 year, all #10 cans. Supplies 1200 calories & 35 gms. protein per day. Add 300 lbs wheat & 100 lbs beans to supply 2950 cla.s & 76 gms protein per day. Includes cookbook. | $760.00 | 325.0 |
| U001 | Case 1 = 1 each: Applesauce, Apple Slices, Banana Slices, Fruit Galexy, Peach Flavored Apple Flakes, Strawberry Flavored Apple Flakes. | $122.55 | 21.0 |
| U002 | Case 2 = 1 each:
Carrot Dices, Garden Peas, Potato Dices, Potato Granules, Stew Blend, Sweet Corn. |
$89.50 | 26.0 |
| U003 | Case 3 = 1 each: Chopped Onions, Green Beans, Hashbrowns, Potato Granules, Stew Blend, Tomato Powder. | $83.70 | 24.0 |
| U004 | Case 4 = 6 Regular Milk. | $74.00 | 29.0 |
| U005 | Case 5 = 6 Instant Milk. | $76.00 | 28.0 |
| U006 | Case 6 = 1 each: Beef Bullion, Cheese Powder, Corn Starch, Egg Mix, Margarine Powder, Whole Egg | $81.10 | 28.0 |
| U007 | Case 7 = 2 Beef TVP, 1 each: Bacon TVP, Chicken TVP, Sausage TVP, Taco TVP | $50.75 | 24.0 |
| U008 | Case 8 = 2 Macaroni, 1 each: Buttermilk Pancake Mix, Cornmeal, Germade, Spaghetti | $36.20 | 32.0 |
| U009 | Case 9 = 3 White Rice, 1 each: Pinto Beans, Red Beans, Small White Beans. | $39.75 | 41.0 |
| U010 | Case 10 = 2 each: 9 Grain Cracked, Quick Oats, 1 each: 6 way, White Cream Sauce. | $38.70 | 27.0 |
| U011 | Case 11 = 2 ABC Soup Mix, 1 each: Cocoa Mix, Iodized Salt, Peach Drink, Popcorn. | $56.56 | 43.0 |
|
|
|||||||||||||
| NOTE: | With 11 case unit, supplies 2900 calories and 103 grams of protein per day. | ||||||||||||
| Cat # | Description | Price | Weight | ||||||||||
|
U030 |
|
$947.00 |
767.0 |
||||||||||
|
|
|||||||||||||||||||
| NOTE: | Supplies 2225 calories and 94 grams of protein per day. | ||||||||||||||||||
| Cat # | Description | Price | Weight | ||||||||||||||||
|
U025 |
|
$309.00 |
597.0 |
||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| NOTE: | Supplies ???? calories and ?? grams of protein per day. | ||||||||||||||||||||||||||||||||||
| Cat # | Description | Price | Weight | ||||||||||||||||||||||||||||||||
|
U020 |
|
$947.00 |
767.0 |
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Cat # | Description | Price | Weight |
| PF | Pocket Filter | $249.00 | TBA |
| PFBL | Pocket Filter - Black | $275.00 | |
| COMBI | Combi Filter | $185.00 | |
| COMBI+ | Combi Filter & Kit | $220.00 | |
| PLUS | Add On Kit Only | $50.00 | |
| MINICER | Mini Filter Ceramic | $97.00 | |
| MINICARB | Mini Filter Carbon | $69.00 | |
| KFT | Expedition Filter | $875.00 | |
| TRK | Drip Filter | $275.00 | |
| S | Syphon Filter | $100.00 | |
| MF3 | In Line Filter | TBA | |
|
|
|||
| Cat # | Description | Price | Weight |
| PFE | Pocket Filter Element | $165.00 | |
| PFEBL | Pocket Filter Element Black | $190.00 | |
| COMBIECER | Combi Filter Ceramic Element | $75.00 | |
| COMBIGCARB | Combi Filter Carbon Element | $19.00 | |
| MINIECER | Mini Filter Ceramic Element | $59.00 | |
| MINIECARB | Mini Filter Carbon Element | $29.00 | |
| KFTECER | KFT Ceramic Element | $90.00 | |
|
|
|||
| Cat # | Description | Price | Weight |
| MC250 | Micropur Crystals 250 Gallons | $12.95 | |
| MC2500 | Micropur Crystals 2500 Gallons | $12.95 | |
| MC12500 | Micropur Crystals 12500 Gallons | $12.95 | |
| MT1 | Micropur Tablets 100 Quarts | $12.95 | |
| MF75 | Micropur Liquid 75 Gallons | $12.95 | |
| MF250 | Micropur Liquid 250 Gallons | $12.95 | |
|
|
|||
| Cat # | Description | Price | Weight |
| Gemini Lead | Gemini Lead Under The Sink | $375.00 | |
| Gemini Top PB | Gemini Lead Over The Sink | $375.00 | |
| Smart PB | Smart Lead Under The Sink | $199.00 | |
| Smart Top PB | Smart Lead Over The Sink | $199.00 | |
| Standard | Standard | $195.00 | |
| Standard PB | Standard Lead (Special Order Only) | $205.00 | |
|
|
|||
| Cat # | Description | Price | Weight |
| AC2001PB | Carbon Element | $55.00 | |
| CA500PB | Ceramic & Carbon Element | $85.00 | |
| LPK700 | TRK Siphon Ceramic Element | $75.00 | |
|
|
|||
| Cat # | Description | Price | Weight |
| N001 | Pump-Drum #330 adjustable | $10.55 | 1.0 |
| N002 | Pump-Flo-Rite Spigot 3/4" | $0.85 | 1.0 |
| I050 | Purify-Ion-stabilized Oxygen | $14.98 | 1.0 |
| N013 | Purify-Water Tablets 50 Cnt. | $3.50 | 1.0 |
| N005 | Stor-Mylar Water Sanitation Kit (5 - 5 gal mylar bags) | $20.00 | 8.0 |
| N010 | Stor-Poly Water Drum - blue 15 gal | $23.30 | 8.0 |
| N011 | Stor-Poly Water Drum - blue 55 gal | $44.85 | 22.0 |
| N014 | Stor-Round 5 gal Blue Water Drum | $6.25 | 3.0 |
| Q022 | Emergency Drinking Water (60-4.225oz metal pkt)
Purified-Sterilized, min 5yr. Shelf Life |
$14.15 | 18.0 |